Model | Mounting | No-Load Delivery (L/min) @1800r.p.m. | Adjust. Pressure Range | Shaft Type |
VP | F: Flange Mounting L: Foot Mounting | 8 | A: 08 ~ 18 kg/cm2 B: 15 ~ 35 kg/cm2 C: 30 ~ 55 kg/cm2 D: 50 ~ 70 kg/cm2 | 11: Straight/Flat Key 11X: Spline |
12 | ||||
15 | ||||
20 | ||||
24 |
Model | Mounting | No-Load Delivery (L/min) @1800r.p.m. | Adjust. Pressure Range | Shaft Type |
VP | F: Flange Mounting L: Foot Mounting | 25 | A: 08 ~ 18 kg/cm2 B: 15 ~ 35 kg/cm2 C: 30 ~ 55 kg/cm2 D: 50 ~ 70 kg/cm2 | 11: Straight/Flat Key 11X: Spline |
30 | ||||
35 | ||||
40 | ||||
47 | Straight/Flat Key |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.